<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tools &#8211; Tommasin Utensili Speciali</title>
	<atom:link href="https://www.tommasin.com/en/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tommasin.com/en/</link>
	<description>Frese e utensili speciali</description>
	<lastBuildDate>Wed, 28 Apr 2021 13:41:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.tommasin.com/wp-content/uploads/2024/03/cropped-favicon-1-32x32.png</url>
	<title>tools &#8211; Tommasin Utensili Speciali</title>
	<link>https://www.tommasin.com/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tolerance range and dimensional certificates</title>
		<link>https://www.tommasin.com/en/blog-en/tolerance-range-and-dimensional-certificates/</link>
		
		<dc:creator><![CDATA[spherica]]></dc:creator>
		<pubDate>Fri, 09 Apr 2021 13:32:57 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dimensional certificate]]></category>
		<category><![CDATA[Dimensional tolerance certificate]]></category>
		<category><![CDATA[The tolerance range]]></category>
		<category><![CDATA[tools]]></category>
		<guid isPermaLink="false">https://www.tommasin.com/?p=6659</guid>

					<description><![CDATA[https://www.tommasin.com/wp-content/uploads/2018/03/copertura_1-1.jpg The tolerance range It is impossible to make objects whose dimensions correspond exactly to those set out in the project. For this reason, there is the tolerance range, i.e. a numeric range, between a maximum value and a minimum value that the size of the piece can assume. Each piece to be machined is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Resharpening tools: why should you do it?</title>
		<link>https://www.tommasin.com/en/blog-en/resharpening-tools-why-should-you-do-it/</link>
		
		<dc:creator><![CDATA[spherica]]></dc:creator>
		<pubDate>Fri, 09 Apr 2021 12:43:42 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[sharpening]]></category>
		<category><![CDATA[Tool regeneration]]></category>
		<category><![CDATA[tool resharpening]]></category>
		<category><![CDATA[tools]]></category>
		<guid isPermaLink="false">https://www.tommasin.com/?p=6648</guid>

					<description><![CDATA[https://www.tommasin.com/wp-content/uploads/2018/03/Frese-circolari-speciali-a-disegno.jpg What is tool resharpening? The resharpening of worn tools is the process that allows the surface of the cutting edge to be restored. In this way, the cutting quality is improved, and the tool&#8217;s service life is extended. Why should tools be resharpened? Resharpening worn tools leads to improved efficiency and saves money, as [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
